Odyssey Marketing is a trusted agency that offers SEO For Automotive websites, helping businesses connect with customers and achieve measurable growth.
We optimise pages, metadata, and structure to enhance relevance and improve search performance.
Our specialists build trusted backlinks that strengthen authority and organic visibility.
Ensure search engines are crawling and indexing your site effectively by addressing speed problems, broken links and technical problems to improve ranking and experience.
Design and optimise purpose-rich content, focus on valuable keywords, improve interaction, and proactively propagate site-wide authority with key-rich, clustering content.
Appear better in local searches, optimise Google Business Profile, and capture nearby customers who are looking for your services when in certain local locations.
Increase the visibility of online stores, optimisation of product and category pages, structured data, and sales through specific e-commerce optimisation of search engine conversions.
Ensure search engines are crawling and indexing your site effectively by addressing speed problems, broken links and technical problems to improve ranking and experience.
Design and optimise purpose-rich content, focus on valuable keywords, improve interaction, and proactively propagate site-wide authority with key-rich, clustering content.
Monitor rankings and traffic, track key performance indicators, and provide insightful monthly SEO reports to make smart decisions and continuous improvements.
AI should be used to cluster keywords, gather content insight and automate, allowing efficient optimisation and smarter strategies to perform better than the old manual methods of SEO.
We begin by understanding your brand goals, challenges, and audience insights.
We develop a tailored strategy with clear objectives, timelines, and creative direction.
Our team brings concepts to life through engaging visuals and smart digital solutions.
We launch your campaign and refine it continuously for maximum performance.
No | Keyword | Search Volume | CPC | Competition |
1 | formula 1 | 37,200,000 | $0.15 | 0.03 |
2 | toyota | 11,100,000 | $0.11 | 0.72 |
3 | bmw | 11,100,000 | $0.22 | 0.54 |
4 | volkswagen | 9,140,000 | $0.17 | 0.62 |
5 | cars | 7,480,000 | $0.24 | 0.58 |
6 | uber | 7,480,000 | $0.18 | 0.24 |
7 | car | 7,480,000 | $0.14 | 0.59 |
8 | honda | 7,480,000 | $0.06 | 0.53 |
9 | car wash | 6,120,000 | $0.39 | 0.13 |
10 | porsche | 6,120,000 | $0.10 | 0.79 |
11 | dmv | 6,120,000 | $1.02 | 0.04 |
12 | lamborghini | 5,000,000 | $0.14 | 0.44 |
13 | audi | 5,000,000 | $0.17 | 0.71 |
14 | ford | 5,000,000 | $0.15 | 0.82 |
15 | vans | 5,000,000 | $0.10 | 1.00 |
16 | kelley blue book | 4,090,000 | $0.31 | 0.47 |
17 | racing | 4,090,000 | $0.06 | 0.02 |
18 | mercedesbenz | 4,090,000 | $0.25 | 0.71 |
19 | ferrari | 3,350,000 | $0.08 | 0.40 |
20 | nascar | 3,350,000 | $0.47 | 0.01 |
21 | car rental | 3,350,000 | $0.94 | 0.45 |
22 | electric bicycles | 2,740,000 | $0.20 | 1.00 |
23 | electric bikes | 2,740,000 | $0.29 | 1.00 |
24 | tesla supercharger | 2,740,000 | $0.24 | 0.04 |
25 | buses | 2,240,000 | $0.05 | 0.10 |
26 | spotlights | 1,830,000 | $0.14 | 0.60 |
27 | carfax | 1,830,000 | $0.19 | 0.54 |
28 | electric scooters | 1,830,000 | $0.19 | 1.00 |
29 | escooters | 1,830,000 | $0.26 | 1.00 |
30 | diesel | 1,830,000 | $0.13 | 0.78 |
31 | suv | 1,500,000 | $0.53 | 0.69 |
32 | design | 1,500,000 | $0.17 | 0.06 |
33 | gran turismo | 1,500,000 | $0.11 | 0.17 |
34 | car insurance | 1,500,000 | $5.06 | 0.89 |
35 | tires | 1,220,000 | $1.11 | 0.71 |
36 | maintenance | 1,220,000 | $0.32 | 0.01 |
37 | dashboard | 1,220,000 | $0.36 | 0.05 |
38 | battery | 1,220,000 | $0.42 | 0.73 |
39 | used cars | 1,220,000 | $0.35 | 0.94 |
40 | motorcycles | 1,220,000 | $0.25 | 0.30 |
41 | wheels | 1,220,000 | $0.41 | 0.17 |
42 | speakers | 1,220,000 | $0.15 | 1.00 |
43 | piston | 1,000,000 | $0.17 | 0.06 |
44 | epa | 1,000,000 | $0.01 | 0.09 |
45 | batteries | 1,000,000 | $0.41 | 0.85 |
46 | trucks | 1,000,000 | $1.70 | 0.56 |
47 | mechanic | 1,000,000 | $1.39 | 0.03 |
48 | mechanics | 1,000,000 | $1.33 | 0.11 |
49 | body shop | 1,000,000 | $0.11 | 1.00 |
50 | grease | 1,000,000 | $0.00 | 0.05 |
51 | siriusxm | 1,000,000 | $1.35 | 0.14 |
52 | helmet | 1,000,000 | $0.00 | 0.84 |
53 | helmets | 1,000,000 | $0.06 | 0.86 |
54 | driving test | 1,000,000 | $0.18 | 0.07 |
55 | range | 823,000 | $0.40 | 0.25 |
56 | tractors | 823,000 | $0.20 | 0.23 |
57 | trailer | 823,000 | $0.41 | 0.55 |
58 | detailing | 823,000 | $0.12 | 0.00 |
59 | van | 823,000 | $0.27 | 0.36 |
60 | vehicles | 823,000 | $0.46 | 0.51 |
61 | doors | 823,000 | $0.35 | 0.70 |
62 | society of automotive engineers | 823,000 | $0.75 | 0.02 |
63 | waxing | 823,000 | $0.55 | 0.55 |
64 | solar panels | 823,000 | $0.45 | 0.93 |
65 | car dealership | 823,000 | $0.82 | 0.32 |
66 | charging station | 673,000 | $0.35 | 0.37 |
67 | clutch | 673,000 | $0.08 | 0.78 |
68 | tanks | 673,000 | $0.07 | 0.10 |
69 | aluminum | 673,000 | $0.41 | 0.12 |
70 | ambulances | 673,000 | $0.34 | 0.12 |
71 | rally | 673,000 | $0.06 | 0.08 |
72 | rc cars | 673,000 | $0.07 | 1.00 |
73 | led lights | 673,000 | $0.21 | 1.00 |
74 | automobile | 673,000 | $0.02 | 0.95 |
75 | frame | 673,000 | $0.82 | 0.59 |
76 | lyft | 673,000 | $0.59 | 0.28 |
77 | battery management systems | 673,000 | $0.12 | 0.06 |
78 | fuse | 673,000 | $0.22 | 0.19 |
79 | motorsport | 673,000 | $0.25 | 0.03 |
80 | nurburgring | 673,000 | $0.40 | 0.09 |
81 | oil change | 673,000 | $1.58 | 0.36 |
82 | electronic stability control | 550,000 | $0.56 | 0.07 |
83 | adblue | 550,000 | $0.12 | 1.00 |
84 | suspension | 550,000 | $0.23 | 0.33 |
85 | le mans | 550,000 | $0.31 | 0.03 |
86 | leasing | 550,000 | $0.35 | 0.33 |
87 | fenders | 550,000 | $0.05 | 0.67 |
88 | auto repair | 550,000 | $1.58 | 0.06 |
89 | towing | 550,000 | $1.60 | 0.13 |
90 | limousines | 550,000 | $0.44 | 0.11 |
91 | restoration | 550,000 | $1.35 | 0.06 |
92 | forklifts | 550,000 | $0.44 | 0.89 |
93 | valves | 550,000 | $0.31 | 0.06 |
94 | drivers license | 550,000 | $1.26 | 0.05 |
95 | driving license | 550,000 | $0.01 | 0.01 |
96 | car maintenance | 550,000 | $1.38 | 0.08 |
97 | subwoofer | 450,000 | $0.11 | 1.00 |
98 | engine | 450,000 | $0.30 | 0.10 |
99 | engines | 450,000 | $0.30 | 0.10 |
100 | throttle position sensor | 450,000 | $0.17 | 0.09 |
101 | radiator | 450,000 | $0.72 | 1.00 |
102 | lease | 450,000 | $0.47 | 0.46 |
103 | rims | 450,000 | $0.24 | 0.54 |
104 | transmission | 450,000 | $1.07 | 0.05 |
105 | trunk | 450,000 | $0.40 | 0.26 |
106 | belts | 450,000 | $0.28 | 1.00 |
107 | daytona 500 | 450,000 | $0.12 | 0.31 |
108 | sedan | 450,000 | $0.55 | 0.32 |
109 | gps tracker | 450,000 | $0.12 | 1.00 |
110 | gps tracking | 450,000 | $0.10 | 1.00 |
111 | drifting | 450,000 | $0.05 | 0.17 |
112 | heater | 450,000 | $0.16 | 1.00 |
113 | car dealerships | 450,000 | $1.46 | 0.51 |
114 | sports car | 368,000 | $0.75 | 0.57 |
115 | catalytic converter | 368,000 | $0.21 | 0.37 |
116 | plastics | 368,000 | $0.39 | 0.13 |
117 | airbag | 368,000 | $0.16 | 0.16 |
118 | airbags | 368,000 | $0.16 | 0.16 |
119 | amplifier | 368,000 | $0.23 | 0.93 |
120 | tinted windows | 368,000 | $1.11 | 0.84 |
121 | tire pressure monitoring system | 368,000 | $0.05 | 0.34 |
122 | tire pressure monitoring systems | 368,000 | $0.06 | 0.27 |
123 | auction | 368,000 | $0.22 | 0.20 |
124 | torque | 368,000 | $0.05 | 0.04 |
125 | auto repair shops | 368,000 | $1.59 | 0.11 |
126 | lubricants | 368,000 | $0.06 | 0.69 |
127 | road tax | 368,000 | $0.33 | 0.08 |
128 | dash cam | 368,000 | $0.17 | 1.00 |
129 | tuning | 368,000 | $0.10 | 0.07 |
130 | navigation | 368,000 | $0.02 | 0.08 |
131 | handbrake | 368,000 | $0.05 | 0.13 |
132 | brakes | 368,000 | $1.47 | 0.15 |
133 | oem | 368,000 | $0.18 | 0.02 |
134 | highways | 368,000 | $0.16 | 0.01 |
135 | horn | 368,000 | $0.02 | 0.13 |
136 | hybrid | 368,000 | $0.60 | 0.34 |
137 | window tinting | 368,000 | $1.18 | 0.73 |
138 | speedometer | 368,000 | $0.08 | 0.14 |
139 | ecu | 301,000 | $0.09 | 0.05 |
140 | indycar | 301,000 | $0.56 | 0.01 |
141 | polishing | 301,000 | $0.07 | 0.12 |
142 | superchargers | 301,000 | $0.22 | 0.20 |
143 | interior | 301,000 | $0.32 | 0.24 |
144 | technicians | 301,000 | $1.95 | 0.01 |
145 | alternator | 301,000 | $0.24 | 0.85 |
146 | exhaust | 301,000 | $0.29 | 0.30 |
147 | torque wrench | 301,000 | $0.21 | 1.00 |
148 | first aid kit | 301,000 | $0.40 | 0.81 |
149 | road signs | 301,000 | $0.61 | 0.81 |
150 | luxury car | 301,000 | $1.13 | 0.47 |
151 | roadside assistance | 301,000 | $2.11 | 0.29 |
152 | rpm | 301,000 | $0.76 | 0.02 |
153 | hood | 301,000 | $0.99 | 0.13 |
154 | spark plug | 301,000 | $0.14 | 0.88 |
155 | paint protection film | 301,000 | $0.29 | 0.36 |
156 | wireless charging | 246,000 | $0.06 | 1.00 |
157 | stalling | 246,000 | $0.21 | 0.02 |
158 | steering | 246,000 | $0.14 | 0.04 |
159 | steering wheel | 246,000 | $0.08 | 0.76 |
160 | 4×4 | 246,000 | $0.23 | 0.31 |
161 | pinstriping | 246,000 | $0.60 | 0.16 |
162 | subsidies | 246,000 | $1.15 | 0.00 |
163 | jump start | 246,000 | $0.18 | 1.00 |
164 | jump starters | 246,000 | $0.17 | 0.95 |
165 | recall | 246,000 | $0.25 | 0.02 |
166 | automotive | 246,000 | $0.26 | 0.16 |
167 | lithiumion battery | 246,000 | $0.12 | 0.99 |
168 | traffic signals | 246,000 | $0.91 | 0.44 |
169 | battery charger | 246,000 | $0.22 | 1.00 |
170 | dealerships | 246,000 | $1.52 | 0.42 |
171 | upholstery | 246,000 | $0.72 | 0.25 |
172 | monaco grand prix | 246,000 | $0.28 | 0.09 |
173 | booster seat | 246,000 | $0.13 | 1.00 |
174 | brake pads | 246,000 | $0.39 | 0.88 |
175 | vehicle taxes | 246,000 | $0.39 | 0.04 |
176 | hatchback | 246,000 | $0.22 | 0.40 |
177 | hatchbacks | 246,000 | $0.23 | 0.40 |
178 | warranty | 246,000 | $4.23 | 0.06 |
179 | car auctions | 246,000 | $0.17 | 0.74 |
180 | hot rods | 246,000 | $0.07 | 0.03 |
181 | dump trucks | 246,000 | $0.25 | 0.37 |
182 | windshield replacement | 246,000 | $2.58 | 0.70 |
183 | carburetor | 201,000 | $0.17 | 0.32 |
184 | carpooling | 201,000 | $0.09 | 0.03 |
185 | starter | 201,000 | $0.06 | 0.34 |
186 | ceramic coating | 201,000 | $0.40 | 0.95 |
187 | pickup trucks | 201,000 | $0.91 | 0.73 |
188 | pit stop | 201,000 | $0.27 | 0.05 |
189 | check engine light | 201,000 | $0.02 | 0.04 |
190 | emissions | 201,000 | $0.52 | 0.02 |
191 | supercars | 201,000 | $0.18 | 0.31 |
192 | classic car | 201,000 | $0.05 | 0.65 |
193 | classic cars | 201,000 | $0.06 | 0.59 |
194 | tachometer | 201,000 | $0.09 | 0.76 |
195 | tailgate | 201,000 | $0.11 | 0.07 |
196 | coupe | 201,000 | $0.51 | 0.45 |
197 | flywheel | 201,000 | $0.30 | 0.17 |
198 | formula e | 201,000 | $0.03 | 0.03 |
199 | customization | 201,000 | $0.52 | 0.15 |
200 | gaskets | 201,000 | $0.40 | 0.24 |
Every day, over 100 million searches are made on Google for auto parts, repairs, accessories, and vehicle services. Nearly one in four automotive-related searches is driven by users actively looking for maintenance, servicing, or purchase solutions. With this level of daily demand, the real question is: where does your website rank when potential customers are searching?
At Odyssey Marketing, our SEO professionals and digital marketing specialists help automotive businesses earn visibility where it matters most. We deliver data-driven Automotive SEO built on experience, expertise, authority, and trust (E-E-A-T)—from technical optimisation and content strategy to local search dominance and reputation growth.
Ready to get high-intent traffic and generate leads? Contact us today! We offer a no-obligation quote with a free consultation to show exactly how your business can grow.
Website Audit: Identify technical issues, page speed bottlenecks, indexing problems, and ranking barriers preventing visibility.
Keyword Research: Target high-intent keywords car buyers actually use (e.g., “brake repair near you,” “XYZ car service Dubai”), not just high-volume terms.
Technical Fixes: Resolve crawl errors, improve Core Web Vitals, enhance mobile usability, and optimize site structure for better Google trust.
On-Page Optimization: Improve titles, meta descriptions, headings, and content to match search intent and increase click-through rates.
Service Page Creation: Create location-based and service-specific pages designed to rank and convert visitors into calls and bookings.
Local SEO & Maps: Optimize Google Business Profile, ensure consistent NAP, manage reviews, and boost local signals to dominate the map pack.
Earn Relevant Backlinks: Acquire high-quality links from automotive and local industry websites to increase authority and ranking power.
Performance Tracking: Monitor rankings, traffic, calls, and conversions, then refine the strategy based on real results.
Our SEO cycle is based on a well-defined, empirical approach that includes ensuring constant visibility, organic growth, and the ability to measure results.
Step 1. Comprehensive SEO Audit, Step 2. Keyword Research & Strategy, Step 3. On-Page SEO Optimisation, Step 4. Technical SEO Fixes, Step 5. Content Optimisation & Creation, Step 6. Off-Page SEO & Link Building, Step 7. Performance Tracking & Reporting
We believe in transparency—monitoring every aspect of SEO performance to refine strategies and sustain growth.
Stop losing high-intent auto buyers to competitors. Let Odyssey Marketing drive your growth with data-led Automotive SEO built for rankings, conversions, and scale. Claim your free audit and no-obligation consultation now.
From fashion brands to digital gadgets, we help online stores grow through smart content strategies, targeted ad distribution, and brand messaging.
We’ve partnered with hotels, villas, and restaurants to build brand awareness and boost bookings through visual storytelling and digital engagement.
From online learning platforms to formal institutions, our approach combines educational content with effective strategies to reach the right audience.
SEO for Automotive helps car dealers, mechanics, and auto service providers rank higher on Google when customers search for vehicles or services near them. It increases visibility, website traffic, and leads from high-intent automotive searches.
Automotive SEO services improve your rankings through keyword targeting, technical optimisation, content creation, and local SEO. This helps your business attract ready-to-buy customers instead of low-quality traffic.
Most businesses start seeing results within 3–9 months, depending on competition and website health. A trusted Automotive SEO agency focuses on steady growth that delivers long-term leads and conversions.
Odyssey Marketing is a results-driven Automotive SEO company in Dubai with proven expertise in Car Dealer SEO and SEO for auto services. We focus on rankings, local visibility, and conversions that drive real business growth.